 |
|
Done!
|
 |
Becky C.

Walter S.

Buddy B.

Leslie I.

Barbara Y.

Eric L.

Yar W.

Eric A.

Jan C.

T.Y. and Margaret C.

Nathaniel C.

JJ S.

Brooke B.

Paul S.

Peter L.

Domi L.

Pat P.

Mike C.

May Ling H.

Sharyn U.

M.C.

Albert C.

Albert K.

S.A.M.

Brendan D.

Eugene C.

Mariel F.

Roxanne J.

Steve G.

Jerry W. and Steve D.

Andrew C.

Matt P.

Marc F.

Kathie J.

Janet S.

Martha M.

Er-Ying Y.

Anita S.

An-swol H.

Scott G.

Arlene and Steve M.

Dale and Susan K.

Ryan T.

Camila V.

Sherry Y.

Kahn R.

Margaret and Ben G.

Arthur and Jariya C.

Albert C. (the other one)

Erik O.

Maxwell M.

Sze-Foo C.

Martin N.

EA OutrEAch
|
|
You are logged out. Click here to login.
::Sha Sha's Running Log::
| Date | Miles | Time | Route | Notes |
| Sunday, Sep. 5, 2004 | 2.97 | 32 minutes | Up to Eagle Park, around 3 times, back | |
| Monday, Sep. 6, 2004 | 2.97 | 33 minutes | Up to Eagle Park, around 3 times, back | |
| Thursday, Sep. 9, 2004 | 3.8 | 42 minutes | Up to Eagle Park, around 5 times, back | |
| Saturday, Sep. 11, 2004 | 3 | 35 minutes, 20 seconds | Around Stanford track | |
| Monday, Sep. 13, 2004 | 3.8 | 40 minutes | Up to Eagle Park, around 5 times, back | |
| Wednesday, Sep. 15, 2004 | 4.1 | 42 minutes, 37 seconds | Up to Eagle Park, around 5 times, got confused (can't count to 5) and ran a little extra, back | |
| Thursday, Sep. 16, 2004 | 3.8 | 39 minutes, 12 seconds | Up to Eagle Park, around 5 times, back | |
| Saturday, Sep. 18, 2004 | 3 | 31 minutes, 3 seconds | Golden Gate Park | 1st day of training! |
| Monday, Sep. 20, 2004 | 3.8 | 39 minutes, 16 seconds | Up to Eagle Park, around 5 times, back | |
| Thursday, Sep. 23, 2004 | 4.28 | 42 minutes, 55 seconds | Up to Eagle Park, around 6 times, back | |
| Saturday, Sep. 25, 2004 | 4 | 42 minutes, 30 seconds | Along Willamette River in Portland | Not sure about the distance, but I'm guessing about 4 miles from the time. |
| Monday, Sep. 27, 2004 | 4.28 | 42 minutes, 50 seconds | Up to Eagle Park, around 6 times, back | |
| Wednesday, Sep. 29, 2004 | 4.28 | 44 minutes, 26 seconds | Up to Eagle Park, around 6 times, back | Did 5:1 run:walk for part of the run |
| Saturday, Oct. 2, 2004 | 5 | 57 minutes | Golden Gate Park | |
| Sunday, Oct. 3, 2004 | 4.35 | 1 hour | Bay Bridge to Golden Gate Bridge | For the Bridge to Bridge 7K run/walk. |
| Tuesday, Oct. 5, 2004 | 4.76 | 51 minutes, 31 seconds | Up to Eagle Park, around 7 times, back | 10:1 run:walk |
| Thursday, Oct. 7, 2004 | 4.28 | 43 minutes, 40 seconds | UP to Eagle Park, around 6 times, back | 10:1 run:walk |
| Saturday, Oct. 9, 2004 | 6 | 1 hour, 9 minutes, 52 seconds | Golden Gate Park | |
| Tuesday, Oct. 12, 2004 | 4.3 | 46 minutes, 9 seconds | Around the neighborhood | 8:1 run:walk |
| Saturday, Oct. 16, 2004 | 6.5 | 1 hour, 15 minutes | Along West Side Highway and Battery Park in NYC | |
| Wednesday, Oct. 20, 2004 | 2.85 | 30 minutes, 9 seconds | Around the neighborhood | 5:1 run:walk |
| Thursday, Oct. 21, 2004 | 4.02 | 41 minutes, 13 seconds | Around the neighborhood | 5:1 run:walk |
| Saturday, Oct. 23, 2004 | 8 | 1 hour, 33 minutes | Golden Gate Park | |
| Wednesday, Oct. 27, 2004 | 3.36 | 39 minutes, 8 seconds | Around the neighborhood | 5:1 run:walk |
| Saturday, Oct. 30, 2004 | 10 | 2 hours, 2 minutes | Golden Gate Park | |
| Wednesday, Nov. 3, 2004 | 4 | 44 minutes, 1 second | Around the neighborhood | 5:1 run:walk |
| Friday, Nov. 5, 2004 | 3 | 31 minutes, 5 seconds | Around the neighborhood | No walking |
| Saturday, Nov. 6, 2004 | 12 | 2 hours, 33 minutes | Golden Gate Park and surrounding area | |
| Saturday, Nov. 13, 2004 | 6 | 1 hour, 6 minutes, 45 seconds | Golden Gate Park | |
| Tuesday, Nov. 16, 2004 | 4.15 | 40 minutes, 20 seconds | Around the neighborhood | 5:1 run:walk |
| Thursday, Nov. 18, 2004 | 4.15 | 41 minutes, 30 seconds | Around the neighborhood | 5:1 run:walk |
| Saturday, Nov. 20, 2004 | 14 | 2 hours, 42 minutes | Golden Gate Park and surrounding area | |
| Thursday, Nov. 25, 2004 | 2.94 | 29 minutes | Around the neighborhood | Stopped early because of left knee pain |
| Saturday, Nov. 27, 2004 | 8 | 1 hour, 30 minutes, 19 seconds | Golden Gate Park | Had knee pain afterwards; took Advil and iced it and it felt much better. |
| Tuesday, Nov. 30, 2004 | 1.34 | 13 minutes, 2 seconds | Around the block | Really short run to not overstress my knee |
| Monday, December 13 | 2.63 | 31 minutes | Treadmill | First run since the 17-mile disaster! |
| Thursday, December 16, 2004 | 3.4 | 37 minutes | Around the neighborhood | |
| Saturday, December 18, 2004 | 20 | 4 hours, 26 minutes, 31 seconds | Golden Gate Park and surrounding area | We were told to slow to 13:30 miles. 3:1 run:walk for most of it, switched to 3:2 for last few miles |
| Sunday, January 2, 2005 | 8 | 1 hour, 27 minutes, 40 seconds | Around Berkeley Marina | 5:1, but a fast 5:1 |
| Tuesday, January 4, 2005 | 3.3 | 40 minutes | Treadmill | Treadmill....soooo boring.... |
| Thursday, January 6, 2005 | 3.5 | 41 minutes | Treadmill | |
| Saturday, January 8, 2005 | 4.15 | 41 minutes, 34 seconds | Around the neighborhood | Our 23-miler was cancelled today because of rain |
| Tuesday, January 11, 2005 | 4.2 | 47 minutes | Treadmill | |
| Wednesday, January 12, 2005 | 4.31 | 46 minutes | Treadmill | |
| Monday, January 17, 2005 | 14 | 2 hours, 44 minutes, 12 seconds | Bay Trail in Foster City | Since we missed the 23-miler, Buddy and I did our own lil' 14 mile run. Woo! |
| Wednesday, Jan. 19, 2005 | 4.13 | 47 minutes | Treadmill | |
| Saturday, Jan. 22, 2005 | 10 | 1 hour, 50 minutes | Golden Gate Park | The first two miles were supposed to be up and down the hill to the Cliff House, but I ran two miles along the Great Highway instead. |
| Tuesday, Jan. 25, 2005 | 4.14 | 47 minutes | Treadmill | Pain in the *right* leg now...yay. |
| Tuesday, Feb. 8, 2005 | 4 | 47 minutes, 24 seconds | Treadmill | First real run since my right IT band started hurting. 2 miles were totally pain free, latter 2 miles were a little iffy, but tolerable. |
| Thursday, Feb. 10, 2005 | 6 | ~70 minutes | Treadmill | Leg was sore, but tolerable. |
| Saturday, Feb. 12, 2005 | 12 | ~2 hours, 35 minutes | Golden Gate Park | A lot of right knee pain towards the end. |
| Tuesday, Feb. 15, 2005 | 4.2 | 47 minutes | Treadmill | |
| Thursday, Feb. 17, 2005 | 4.15 | 46 minutes | Treadmill | |
| Saturday, Feb. 19, 2005 | 8 | ~1 hour, 45 minutes | Golden Gate Park | |
| Monday, Feb. 21, 2005 | 2.87 | 34 minutes | Treadmill | |
| Wednesday, Feb. 23, 2005 | 2.75 | 32 minutes | Treadmill | |
| Sunday, Feb. 27, 2005 | 26.2 | 5 hours, 9 minutes, 35 seconds | Course Map | Mile splits:
1-2) 25:02.87 (missed the first mile marker)
3) 13:23.05
4) 11:55.58
5) 13:00.87
6) 11:55.32
7) 13:27.34
8) 13:53.48
9) 12:21.19
10) 10:33.42
11) 11:17.27
12) 11:38.69
13) 11:24.63
14) 10:56.18
15) 11:05.87
16) 12:37.95
17) 10:47.06
18) 11:14.45
19) 11:22.82
20) 12:39.68
21) 11:47.59
22) 10:50.07
23) 11:34.39
24) 11:13.06
25) 11:17.29
26.2) 13:05.19
According to my watch my total time was 5:10:25 so these don't quite match up to my official chip time. |
| Sunday, March 13, 2005 | 6.75 | ~1 hour, 15 minutes | Stevens Creek Trail | Guessing a bit at the distance... |
| Tuesday, March 22, 2005 | 4.16 | 45 minutes | Treadmill | Was running faster on average, but took a longer walk warmup in the beginning. |
| Tuesday, March 29, 2005 | 2.75 | 34 minutes | Treadmill | |
| Saturday, April 2, 2005 | 5.5 | 1 hour, 2 minutes | Bay Trail | |
| Sunday, April 10, 2005 | 7.25 | 1 hour, 25 minutes | Stevens Creek Trail | Felt sluggish today, and ran pretty slowly. I think I'm getting out of shape! :( |
| Saturday, April 16, 2005 | 13 | 2 hours, 34 minutes, 35 seconds | Bay Trail | Felt much better today. Was running ~11 minutes/mile most of the time. |
| Sunday, May 1, 2005 | 3.5 | 45 minutes | Stanford Dish | Soooo hilly! |
| Monday, May 9, 2005 | 4.07 | 47 minutes | Treadmill | |
| Sunday, May 15 | 7.46 | 1 hour, 22 minutes | Um, Bay....to Breakers...
Howard and Spear (SoMa?) to Great Highway | For Bay to Breakers |
| Saturday, May 21 | 6.75 | ~1 hour, 20 minutes | Stevens Creek Trail | |
| Saturday, May 28, 2005 | 6.75 | 1 hour, 12 minutes | Stevens Creek Trail | |
| Saturday, June 11, 2005 | 6.75 | 1 hour, 12 minutes | Stevens Creek Trail | |
| Saturday, June 18, 2005 | 3.3 | 37 minutes | Stanford Dish | We took the loop the other direction this time. |
| Saturday, June 25, 2005 | 6 | 1 hour, something | Bay Trail | |
| Saturday, July 9, 2005 | 6.75 | 1 hour, 12 minutes | Stevens Creek Trail | |
| Saturday, July 16, 2005 | 6.75 | 1 hour, 20 minutes | Stevens Creek Trail | |
| Wednesday, July 20, 2005 | 3 | 33 minutes | Treadmill | |
| Friday, July 22, 2005 | 3.1 | 33 minutes | Treadmill | |
| Wednesday, July 27, 2005 | 3.18 | 35 minutes | Treadmill | |
| Friday, July 29, 2005 | 3.1 | 33 minutes | Treadmill | |
|
 |
|
Longest run: 26.2 miles on Sunday, Feb. 27, 2005
Total miles run since 9/5/04: 436.88
|
|